| EMPRESA | STAND |
| A POUTADA | 1-14 |
| A.C.C.O. | 3-56 |
| ABB ESPAÑA | 1-85 |
| ABT-TRAC (AMERICAN BOW THRUSTER) | 1-45 |
| ACASTIMAR | 3-01 |
| ACCO-TRADE | 1-63 |
| ACLUNAGA | 3-55 |
| ACSM AGENCIA MARÍTIMA | 1-57 |
| ADERCO | 1-24 |
| AEROMARINE | 1-54 |
| AIRBOX | 3-23 |
| AISTER | 3-29 |
| ALAMARIN-JET OY | 1-45 |
| ALFA LAVAL IBERIA , SA | 1-58 |
| ALU DESIGN & SERVICES AS | 1-63 |
| AMADOR RIVAS | 3-53 |
| AMOB MÁQUINAS E FERRAMENTAS, S.A. | 3-27 |
| ANGELO GANDOLA | 3-01 |
| ANGLO BELGIAN CORPORATION | 3-45 |
| ANSYS IBERIA | 1-100 |
| API MARINE APS | 1-63 |
| AQUA SIGNAL AG | 1-42 |
| ARTAI | 1-33 |
| ASIME | 3-51 |
| ASOCIACIÓN DE INGENIEROS NAVALES DE ESPAÑA | 1-87 |
| ASTANDER | 3-05 |
| ASTICAN | 3-05 |
| ASTILLERO DE LA ARMADA -SCRA | 3-58 |
| ASTILLERO NODOSA | 1-84 |
| ASTILLERO TIFFEREY | 3-58 |
| ASTILLEROS ARMON | 1-64 |
| ASTILLEROS CARDAMA | 1-62 |
| ASTILLEROS DEL EO | 1-56 |
| ASTILLEROS DEL ULLA | 1-28C |
| ASTILLEROS GONDAN | 1-56 |
| AURAMARINE | 1-94 |
| AUTORIDAD PORTUARIA DE VIGO | 3-72 |
| AVEVA | 1-37 |
| AYRES A/S | 1-63 |
| BAITRA | 3-66 |
| BALIÑO | 3-11 |
| BAND-IT | 3-41 |
| BARKA S.R.L. | 3-01 |
| BARLOWORLD FINANZAUTO | 3-48 |
| BENDER IBERIA | 3-57 |
| BERGAFLEX AB | 1-63 |
| BERGO FLOORING AB | 1-63 |
| BESI MARINE SYSTEMS GMBH & CO KG | 1-45 |
| BETA MARINE ESPAñA | 1-105 |
| BIBUS SPAIN | 3-70 |
| BLAKES LAVAC TAYLOR | 3-01 |
| BLAUNAVAL | 1-39 |
| BLÜCHER | 1-45 |
| BLOHM + VOSS INDUSTRIES | 1-45 |
| BOLSAS DE SUBCONTRATACIÓN INDUSTRIAL ESPAÑOLAS | 1-103 |
| BOMBAS AZCUE | 1-61 |
| BONIFACIO LOGARES | 1-22 |
| BPLUS AVANCED ELECRIC SYSTEMS, S.L. | 3-66 |
| BRöHL | 1-45 |
| BUREAU VERITAS | 1-20 |
| C.C.JENSEN IBÉRICA, S.L. | 1-67 |
| CAPI 2 NEDERLAN BV | 3-01 |
| CARLSEN OFFSHORE SYSTEMS BV | 1-47 |
| CARPINTERIA NTRA. SRA. DE LOURDES | 1-82 |
| CATHELCO JOTUN LTD | 3-33 |
| CENTRAALSTAAL B.V | 1-106 |
| CERTASA | 3-29 |
| CHRIS-MARINE AB | 1-42 |
| CINGAL | 1-90 |
| CLAMP ESPAÑA | 3-41 |
| CLIMMA | 3-01 |
| CLUSTER DE LA INDUSTRIA NAVAL DEL URUGUAY | 3-58 |
| CNAF CHANTIER NAVAL AGADYR FOUNTY | 1-28 D |
| COLCHON STAR | 1-63 |
| COMERCIAL GOBERNA | 1-70 |
| COMNAV | 1-15 |
| COMPAÑÍA ESPAÑOLA DE PETRÓLEOS, S.A. (CEPSA) | 1-23 |
| CONAU VENTILACIÓN | 3-29 |
| CONFECCIONES TRIVI | 3-36 |
| CONSELLERÍA DE MEDIO RURAL E DO MAR | 3-37 |
| COOOPERATIVA DE ARMADORES DE PESCA DEL PUERTO DE VIGO (ARVI) | 1-03 |
| COSGRA | 3-11 |
| COTERENA | 1-58 |
| CRAME | 1-31 |
| CRAWFORD GROUP AB | 3-03 |
| CROSSCOMAR, SL | 1-102 |
| CRUISAIR | 3-01 |
| CT INGENIEROS | 3-25 |
| CUMMINS SPAIN | 3-11 |
| DAMPA APS MARINE CELLING SYSTEMS | 1-47 |
| DANFOSS SEA RECOVERY | 3-01 |
| DASIC MARINE LTD | 1-45 |
| DELEGACIONES REUNIDAS NOVOFRI | 1-69 |
| DIESEL PARTS SUPPLIER | 1-55B |
| DIN VIGO | 1-104 |
| DINAIN | 3-60 |
| DINAK SA | 1-66 |
| DISVENT INGENIEROS | 3-04 |
| DMAECOSYSTEM A/S | 1-63 |
| DOOSAN ENGINE CO., LTD. | 1-45 |
| DVZ-SERVICES GMBH | 1-45 |
| EBERSPäCHER | 3-01 |
| ECHELAN THOR | 3-11 |
| EIFFEL INDUSTRIES MARINE | 3-56 |
| ELAPSA | 1-63 |
| ELECTRONICA EUTIMIO | 3-26 |
| ELTEK FIRE AND SAFETY | 1-94 |
| EMENASA | 3-11 |
| ENARADIO | 3-11 |
| EQUIPOS NAVALES INDUSTRIALES | 1-15 |
| EQUIPOS NORNAVAL | 1-42 |
| EUROTECH MARINE | 1-59 |
| EXPOMAR | 1-04 |
| FACTORIAS VULCANO | 3-15 |
| FERNANDEZ JOVE | 1-65 |
| FIBERDUR GMBH & CO. KG, TPR | 3-38 |
| FIPRO AG | 1-63 |
| FORMAVIGO | 3-16 |
| FORMEGA | 3-09 |
| FRIGOBOAT | 3-01 |
| FRIGONAUTICA | 3-01 |
| FUNDACIÓN INNOVAMAR | 1-95 |
| FUNDITESA SANJURJO | 3-50 |
| FUNDIVISA | 3-11 |
| FURUNO ESPAÑA | 1-41 |
| GABADI - ISONELL | 3-54 |
| GARCIA COSTAS | 3-11 |
| GEFICO ENTERPRISE | 1-67 |
| GEISLINGER, GMBH | 1-45 |
| GF PIPING SYSTEMS | 1-83 |
| GITIESSE MARINE ELECTRONICS | 1-82 |
| GRUPO ASCENSORES ENOR | 3-69 |
| GUANGZHOU BOYI EXHIBITION | 1-08 |
| GUASCOR | 3-39 |
| GUIYANG TALENT FRICTION MATERIAL CO | 1-08 |
| GYPROC SAINT-GOBAIN | 1-68 |
| H2O GALICIA | 3-32 |
| HALTON MARINE | 1-68 |
| HAMANN AG | 1-45 |
| HAMILTON JET | 3-41 |
| HERMANOS ALFARO | 3-20 |
| HGA | 3-11 |
| HGI S.L | 3-54 |
| HISPANO RADIO MARITIMA S.A. | 1-17 |
| HYSY SYSTEM S.R.L. | 3-01 |
| HYUNDAI SEASALL | 3-30 |
| IBERFLUID INSTRUMENTS | 3-12 |
| IDE MARINE | 1-63 |
| IDROMAR INTERNACIONAL | 3-01 |
| IGAPE-CONSELLERÍA DE ECONOMIA E INDUSTRIA | 1-27 |
| ILLANTE | 1-67 |
| IMNASA | 3-35 |
| INDUNOSFOR, S.L. | 1-90 |
| INDUSTRIAS FERRI | 1-10 |
| INDUSTRIAS PESQUERAS | 1-01 |
| INFOMARINE | 3-68 |
| INTERBON | 1-35 |
| INTERNATIONAL CRUISE & FERRY REVIEW | 1-106 |
| ISOVER SAINT-GOBAIN | 1-68 |
| JETS VACUUM AS | 1-45 |
| JOHN GJERDE AS | 1-45 |
| JOTÚN IBÉRICA | 1-90 |
| JUNTAS INDUSTRIALES Y NAVALES | 1-36 |
| K.M. FISH MACHINERY A/S | 1-45 |
| KANNAD | 1-15 |
| KIDDE FIRE PROTECTION | 1-45 |
| KINARCA | 1-11 |
| KINON | 1-68 |
| KLEENOIL | 1-24 |
| KNS | 1-15 |
| KODEN ELECTRONIC (MARINE SALES DEPARTMENT OVERSEAS GROUP) | 1-15 |
| KOHLER | 1-45 |
| KONGSBER MARITIME AS | 1-34 |
| KOWELD | 3-16 |
| KRUG NAVAL | 1-74 |
| KYMA AS | 1-94 |
| LIBRA-PLAST AS | 1-42 |
| LINCOLN ELECTRIC | 3-52 |
| LINDENBERG-ANLAGEN GMBH | 1-45 |
| LION RUBBER | 1-45 |
| LISNAVE ESTALEIROS NAVAIS S.A. | 1-52 |
| LLALCO FLUID TECHNOLOGY | 3-33 |
| LOGGERS SCHWINGUNGSTECHNIK GMBH | 1-47 |
| LUBATRONIC, S.L | 3-11 |
| MACGREGOR GMBH | 1-45 |
| MAN | 1-45 |
| MANQUINAVALSA | 3-06 |
| MARELEC | 3-11 |
| MARELLI MOTORI | 3-71 |
| MARINE AIR SYSTEMS | 3-01 |
| MARINE INSTRUMENTS | 1-41 |
| MARINE JET POWER ,MJP | 1-94 |
| MARINELEC TECHNOLOGIES | 1-16 |
| MARITIME PARTNER A/S | 1-45 |
| MARITIME POLAND | 1-91 |
| MARPORT | 1-13 |
| MARSYS | 1-47 |
| MASSON MARINE | 3-63 |
| MAX-POWER | 3-01 |
| MAXWELL TECHNOLOGIES GMBH | 1-45 |
| MECANASA | 3-11 |
| METALSHIPS & DOCKS | 1-46 |
| MICFIL INTERNATIONAL | 3-10 |
| MINDASA | 1-102 |
| MITSUBISHI ENGINES | 3-31 |
| MME GROUP | 1-47 |
| MONTAJES CANCELAS | 3-40 |
| MONTAJES HNOS. RAMALLO | 3-17 |
| MONTAJES NOVARUE | 3-21 |
| MOTEC INGENIEROS, S.L. | 1-89 |
| MOTEURS BAUDOUIN | 3-46 |
| MYCSA MULDER | 1-53 |
| NANNI DIESEL | 1-45 |
| NAUTICAL, LUIS ARBULU | 1-41 |
| NAVALSHORE | 1-07 |
| NAVICO MARINE | 1-77 |
| NAVITRON SYSTEMS LTD | 1-15 |
| NED-DECK MARINE BV | 1-53 |
| NEOPOLIA | 3-56 |
| NOR RUBBER | 1-93 |
| NORAC AS | 1-63 |
| NORDHAVN A/S | 1-63 |
| NORDIC FLOW CONTROL PTE LTD | 1-63 |
| NOREQ AS | 1-94 |
| NORSAFE AS | 1-47 |
| NORTHERN LIGHTS | 3-01 |
| NRF - NEDERLANDSE RADIATEUREN FABRIEK | 1-47 |
| NUÑEZ VIGO | 3-11 |
| O.M.C. 2 DIESEL S.P.A. | 2-01 |
| OLIVER DESIGN | 3-65 |
| OPTIMARIN AS | 1-47 |
| OXYMAT | 1-63 |
| PAGURO GENERATORS | 3-01 |
| PALFINGER SYSTEMS | 1-53 |
| PANOLIN | 1-24 |
| PARAT HALVORESEN | 1-45 |
| PASCH Y CIA | 1-45 |
| PASTORIZA SOLDADURA | 3-28 |
| PDI BEIRAMAR | 3-11 |
| PESCA INTERNACIONAL | 1-03 |
| PETROPESCA | 1-23 |
| PINTURAS HEMPEL | 1-38 |
| PIPEWORKS | 3-18 |
| PLANUS | 3-01 |
| PLASTICOS TOLOSA | 3-38 |
| POLYFLOR-NEWFLOORS | 1-63 |
| POLYPER GENEVE | 1-75 |
| PRO ELECTRONICA SUR | 1-82 |
| PROENECON | 3-13 |
| PROGENER | 3-11 |
| PURAFINER | 1-24 |
| PYRO | 1-45 |
| RA IN HO CO | 1-12 |
| RASTRO MAQUINAS | 1-50 |
| REDES & SEAFOOD | 1-05 |
| REINTJES ESPAÑA | 3-49 |
| RENK AKTIENGESELLSCHAFT | 1-45 |
| RENOLD HI-TEC COUPLINGS | 3-64 |
| RINA IBERIA | 1-44 |
| ROCHEM RO-WASSERBEHANDLUNG GMBH | 1-45 |
| ROLLS ROYCE - ESPAÑA | 3-29 |
| ROTACION | 1-02 |
| ROTORK | 3-47 |
| ROXTEC SISTEMAS | 1-43 |
| ROYAL LANKHORST EURONETE | 1-60 |
| RUBEDA TECNICA EUROPEA | 3-34 |
| RUYSCH INTERNATIONAL | 1-101 |
| RWO MARINE WATER TECHNOLOGY | 1-67 |
| S.A., SEDNI | 1-94 |
| SCHOTTEL | 1-86 |
| SENER INGENIERÍA Y SISTEMAS | 3-67 |
| SEPARATOR SPARES | 1-76 |
| SHIP EQUIP | 1-55 |
| SHIPELEC | 3-56 |
| SHIPS EQUIPMENT CENTRE GRONINGEN B.V. | 1-47 |
| SICOM STEIN SOHN GMBH | 1-45 |
| SIGMAR MARINE | 3-01 |
| SIKA, S.A.U. | 1-63 |
| SIMRAD SPAIN | 1-34 |
| SINAVAL - EUROFISHING | 1-06 |
| SKANDIAVERKEN | 3-44 |
| SOCEAN-GLOBAL IP | 1-09 |
| SODECA | 3-55B |
| SOLE DIESEL | 3-30 |
| SPAL | 3-01 |
| SPASCIANI ESPAÑA | 1-88 |
| SPECIALWELDING | 3-16 |
| SPERRE | 1-94 |
| SPONGE-JET, INC. | 1-28B |
| SPW | 3-01 |
| STAMEGNA | 3-01 |
| STEERPROP LTD. | 1-94 |
| STEYR MOTORS GMBH | 1-45 |
| SULLY SAINT-GOBAIN | 1-68 |
| SUMAR, S.L. | 1-92 |
| SUMICAROL | 1-71 |
| SURAL | 1-35 |
| SURAL (SUMINISTROS Y REPUESTOS ALTERNATIVOS, S.L.U) | 1-35 |
| T Y M GANAIN | 3-22 |
| TALLERES NAVALES RUIZ | 3-08 |
| TALLERES PIÑEIRO | 3-07 |
| TEAM TEC AS | 1-47 |
| TECNICOMAR, S.P.A. | 1-21 |
| TESOL | 3-16 |
| TKF | 1-55 |
| TMC | 1-94 |
| TOP TROCK HGMBH | 1-45 |
| TRAC | 1-45 |
| TRILLO ANCLAS Y CADENAS | 1-40 |
| TUBE-MAC INDUSTRIES | 1-78 |
| TURBO VIGO 10 | 1-29 |
| TURBONED | 1-102 |
| TURISMO DE VIGO - CONCELLO DE VIGO | 3-61 |
| TUSSY XXI | 1-63 |
| U-LINE | 3-01 |
| UMOE SCHAT-HARDING | 1-18 |
| UNIDAD ESPECIAL PREVENCIÓN ACUÁTICA Y SALVAMENTO (UEPAS) | 3-43 |
| VAN DER VELDEN MARINE SYSTEMS | 1-45 |
| VENTIQ | 1-45 |
| VERA NAVIS | 3-42 |
| VESTDAVIT A/S | 1-63 |
| VETH PROPULSION | 1-47 |
| VETROTECH MARINE | 1-68 |
| VIAJES ABRAMAR | 00 |
| VIANADECON | 1-48 |
| VICTRON ENERGY | 3-01 |
| VICUS DT | 3-11 |
| VIKING IBERICA | 3-24 |
| VIMEX A/S | 1-63 |
| VITALUBE | 1-30 |
| VOITH TURBO | 1-80 |
| VULKAN ESPAÑOLA | 3-14 |
| WAMBLEE | 1-15 |
| WEBER MARINE | 1-68 |
| WESMAR | 3-01 |
| WILLBRANDT | 1-45 |
| WIRESA | 1-86 |
| XBEE ENZYME FUEL TREATMENT | 3-02 |
| XUNTA DE GALICIA (DELEGACIÓN EN BUENOS AIRES) | 1-27 |
| ZONA FRANCA VIGO | 1-73 |
Sponsors:
Agencia oficial de viajes:
Con la colaboración de:
Publicidad:
RSS
RSS Noticias Navalia 2010 RSS Boletines Navalia 2010copyright © 2009 navalia · aviso legal · Contactar · Sitemap · desarrollado por mAs impacto networks