<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Noticias - Navalia 2010</title>
		<link>http://www.navalia.es/EN/Suscripcion</link>
		<description>Noticias Navalia 2010.</description>
		<url>http://navalia.es/extranet/images/favicon.gif</url>
		<language>en-us</language>
		<copyright>Copyright 2009 navalia</copyright>
		<docs>http://www.rssboard.org/rss-specification</docs>

		<item>
			<title><![CDATA[Pemex finalizes Barreras purchase]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/700/Pemex-finalizes-Barreras-purchase]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/pemex-ultima.jpg" width="200px"/>The oil company communicates to its board of directors that will buy the 51% of the capital from the Vigo’s brand – García Costas will continue as president – Te board of directors welcome the company</p>]]></description>
			<pubDate>Thu, 02 May 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Armón Vigo launches the hull of the second AHTS from Heerema to advance in the tuna fishing boats]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/699/Armon-Vigo-launches-the-hull-of-the-second-AHTS-from-Heerema-to-advance-in-the-tuna-fishing-boats]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/armon-vigo.jpg" width="200px"/>The naval Group delivers the first of the fourteen tugboats for the Panama Canal</p>]]></description>
			<pubDate>Tue, 30 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Tube-Mac Piping Technologies starts the installation in a third dredger for Astilleros de Murueta]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/696/Tube-Mac-Piping-Technologies-starts-the-installation-in-a-third-dredger-for-Astilleros-de-Murueta]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/tubemac.jpg" width="200px"/>TUBE-MAC PIPING TECHNOLOGIES (TM) has started the installation of the hydraulic piping for the different dredging systems on board of a new 2.600 m3 dredger that Astilleros de Murueta is currently building for the French governmental organism “Dragages Port”. </p>]]></description>
			<pubDate>Thu, 25 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Good prospects for the naval sector in Bilbao]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/697/Good-prospects-for-the-naval-sector-in-Bilbao]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/sinaval2013.jpg" width="200px"/>Navalia come back from the Sinaval – Eurofishing trade fair held last week in Bilbao. Eith a moderate optimism and good prospects faced to the celebration of the fifth edition of the Vigo’s exhibition.</p>]]></description>
			<pubDate>Thu, 25 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Vigo, 'green ports' capital with Navalia's participation]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/698/Vigo-green-ports-capital-with-Navalias-participation]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/logo.jpg" width="200px"/>The port Authority of Vigo will be the venue next July of the Green Energy Ports Conference, an initiative that will gather in the city representatives of the most important ports in Europe. The meeting will serve for ports managers explain its experiences in the energy efficiency field and share impressions about the intelligence use of green energy.</p>]]></description>
			<pubDate>Thu, 25 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[A Colombia’s delegation visits Vigo to meet the Naval sector]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/695/A-Colombias-delegation-visits-Vigo-to-meet-the-Naval-sector]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/delegacion.jpg" width="200px"/>The Chamber of Commerce from Vigo’s president, José García Costas and president od Navalia met a Colombia’s delegation that includes representatives of the Chamber of Commerce from Cartagena de Indias and the Technological University of Bolivar. The visit, in the context of a study mission of the chamber of Cartagena de Indias wants to have an effect on its shipbuilding sector and was used to meet some brands from Vigo.

</p>]]></description>
			<pubDate>Wed, 10 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The Basque shipyard Zamakona closes the contract of one 22 Millions vessel for Norway]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/693/The-Basque-shipyard-Zamakona-closes-the-contract-of-one-22-Millions-vessel-for-Norway]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/zamakona-yards-projects_c714_c715-135x96.jpg" width="200px"/>The Basque shipyard Zamakona have just attribute the contract for a new vessel of alive fish transport for Norway of 250 Million Noks (around 22 Millions Euros), according the ship-owner, the consortium Sølvtrans Holdings ASA. This 75.8 meters long ship will be similar than the Roina Polarias constructed by the Basque company, that has a preliminary agreement to attribute two new units by the end of 2014 and the beginning of 2015.</p>]]></description>
			<pubDate>Wed, 03 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Armón attributes a new Patrol boat for the Spanish Guardia Civil by 2.6 millions in Asturias]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/694/Armon-attributes-a-new-Patrol-boat-for-the-Spanish-Guardia-Civil-by-26-millions-in-Asturias]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/5-armon.jpg" width="200px"/>Auxiliar Naval del Principado, property of Armon Group, will built a patrol boat for the maritime service of the Guardia Civil by 2.6 millions Euros</p>]]></description>
			<pubDate>Wed, 03 Apr 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA’s organizers visit Colombiamar fair trade]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/690/NAVALIAs-organizers-visit-Colombiamar-fair-trade]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/img_3307.jpg" width="200px"/>The country offers great possibilities for the Galician auxiliary industry</p>]]></description>
			<pubDate>Mon, 25 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Central America and the Caribbean, strategic centres for the area’s naval sector]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/691/Central-America-and-the-Caribbean-strategic-centres-for-the-areas-naval-sector]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/img_3304.jpg" width="200px"/>The exhibition from Vigo will visit Expopesca 2013La feria viguesa acudirá a Expopesca 2013</p>]]></description>
			<pubDate>Mon, 25 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Colombia?s Minister of Defence visits Galician companies in Colombiamar]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/692/Colombias-Minister-of-Defence-visits-Galician-companies-in-Colombiamar]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/lafoto.jpg" width="200px"/></p>]]></description>
			<pubDate>Mon, 25 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Cardama wins the tender to build a ferry for Cape Verde]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/689/Cardama-wins-the-tender-to-build-a-ferry-for-Cape-Verde]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/2-cardama.jpg" width="200px"/>The Vigo’s shipyard Cardama has just attribute the tender to build a ferry of the Cape Verde Government. The signature of the contract guarantees workload for 200 people during at leas one year an a half.</p>]]></description>
			<pubDate>Wed, 20 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Armón begins to work in the first of the two tuna fishing boats that will be built in Vigo]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/688/Armon-begins-to-work-in-the-first-of-the-two-tuna-fishing-boats-that-will-be-built-in-Vigo]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/4-armon.jpg" width="200px"/>The shipyard will bring forward the end of the month the launch of the second AHTS to clear the slipway</p>]]></description>
			<pubDate>Thu, 14 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Ibercisa installs a 90 tones machine in an AHTS built by Armon]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/687/Ibercisa-installs-a-90-tones-machine-in-an-AHTS-built-by-Armon]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/ibercisa-instala.jpg" width="200px"/>Ibercisa proceeded on Saturday to install the first from two giant coils of 90 tones built for the Dutch ship-owner Heerema Marine Contractors.</p>]]></description>
			<pubDate>Mon, 11 Mar 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA visits Colombiamar 2013 ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/685/NAVALIA-visits-Colombiamar-2013-]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/colombiamar.jpg" width="200px"/>After its participation in the ONS from Stavanger and in the SMM from Hamburg, and continuing with its promotional calendar, NAVALIA’s organizer team will visit within next weeks Colombiamar 2013, 3rd International Ship Design & Naval Engineering Congress.</p>]]></description>
			<pubDate>Thu, 28 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Schottel Wiresa will sponsor NAVALIA 2014]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/686/Schottel-Wiresa-will-sponsor-NAVALIA-2014]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/schottel.jpg" width="200px"/>One more time Schottel Wiresa shows its unconditional support and commitment to the international shipbuilding exhibition NAVALIA, signing an agreement that turn it into one of its main sponsors.</p>]]></description>
			<pubDate>Thu, 28 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The company from Vigo Enor hired to install six lifts for a Canadian ferry]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/683/The-company-from-Vigo-Enor-hired-to-install-six-lifts-for-a-Canadian-ferry]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/enor.jpg" width="200px"/>Ascensores Enor has just signed a contract with the Italian ship-owner Pincatieri to built and install six lifts and a hydraulic forklift in a ferry of the Canadian company Steamship Line. It will be machines not only designed to meet the European rules but also the American ones, which is much more restrictive in the components certification.</p>]]></description>
			<pubDate>Tue, 26 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Freire and Valiña as well as the Mexican SENI and TNG become allies to build Pemex tugboats ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/684/Freire-and-Valina-as-well-as-the-Mexican-SENI-and-TNG-become-allies-to-build-Pemex-tugboats-]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/freire-valina.jpg" width="200px"/>The Galician shipyards Freire and Valiña and the Mexican SENI, located in Mazatlán (Sinaloa), and TNG, from Serport (Baja California), will form the hard core for the construction of the Pemex fleet that could reach 25 units according Xunta’s sources during last weeks.</p>]]></description>
			<pubDate>Tue, 26 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Vigo launches the “Deep Orient” that will give support to oil platforms]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/682/Vigo-launches-the-Deep-Orient-that-will-give-support-to-oil-platforms]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/rodman.jpg" width="200px"/>The shipyard from Vigo Metalships&Docks launched last Monday the “Deep Orient”, an offshore vessel hired by the multinational Technip, which will give support to oil platforms. Its first destination is Norway.</p>]]></description>
			<pubDate>Wed, 13 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The vessel ?Izar Argia? will inaugurate the own costumers orders of Factoria Naval]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/681/The-vessel-Izar-Argia-will-inaugurate-the-own-costumers-orders-of-Factoria-Naval]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/buque-izar.jpg" width="200px"/>Factoria Naval will reach next week a new turning point  in its re-established business project with the arrival of the 105 meters long vessel “Izar Argia”, which repair will inaugurate the own costumer of the shipyard from Marín.</p>]]></description>
			<pubDate>Mon, 04 Feb 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[García Costas, new president of Navalia]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/680/Garcia-Costas-new-president-of-Navalia]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/fotopresi2012b.jpg" width="200px"/>The current president of the Chamber of Commerce of Vigo and of Barreras shipyard has been named as the new Navalia’s president. </p>]]></description>
			<pubDate>Mon, 21 Jan 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Factoría Naval de Marín & Nodosa join efforts]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/679/Factoria-Naval-de-Marin--Nodosa-join-efforts]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/nodosa.jpg" width="200px"/>Daniel Dopico and Enrique Lago, general managers of Nodosa and Factoría Naval, respectively, signed this morning a collaboration agreement that allow them to recover the naval industry as well as search new markets.</p>]]></description>
			<pubDate>Sat, 19 Jan 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Vulcano ensures its first contract in 11 months]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/678/Vulcano-ensures-its-first-contract-in-11-months]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/img_0636.jpg" width="200px"/>The shipyard reaches a beginning of agreement to finish the Sevilla’s ferry</p>]]></description>
			<pubDate>Thu, 10 Jan 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Navalia 2014 already has new exhibitors ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/677/Navalia-2014-already-has-new-exhibitors-]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/img_1118.jpg" width="200px"/>Navalia’s 5th edition that will be held from the 20th to the 22nd of May 2014 in Vigo already has confirmed exhibitors.
The good expectative of Vigo’s naval industry, regarding the recovery of its main shipyards, as well as the exporter roll of its auxiliary industry have encouraged the fair trade market within the maritime industry.
</p>]]></description>
			<pubDate>Mon, 07 Jan 2013 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Pemex will order Freire the tugboats design and technical management ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/676/Pemex-will-order-Freire-the-tugboats-design-and-technical-management-]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/1-freire.jpg" width="200px"/>The oil company has chosen the project that the shipyard from Vigo had developed for a French ship-owner</p>]]></description>
			<pubDate>Thu, 18 Oct 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Oil companies will order 190 floatels within three years with Galicia as example]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/675/Oil-companies-will-order-190-floatels-within-three-years-with-Galicia-as-example]]></link>
			<description><![CDATA[<p>The gas and oil search in the sea shoot up orders as the Pemex ones
</p>]]></description>
			<pubDate>Tue, 02 Oct 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Barreras will built one of the two hotel vessels hired by Pemex for 145 millions]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/674/Barreras-will-built-one-of-the-two-hotel-vessels-hired-by-Pemex-for-145-millions]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/pemex.jpg" width="200px"/>The oil Mexican company awards the other unit, twin of the first one, to Navantia
</p>]]></description>
			<pubDate>Thu, 20 Sep 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA promotes itself in the SMM exhibition of Hamburg, the most important one for the naval sector]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/672/NAVALIA-promotes-itself-in-the-SMM-exhibition-of-Hamburg-the-most-important-one-for-the-naval-sector]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/1-hamburgo2.jpg" width="200px"/>NAVALIA’s organizer team participates since yesterday in the SMM of Hamburg, an important date for the biggest companies in the world because of its relevance in the naval sector. Features can not be better: more than 2.000 exhibitors from 50 countries and the forecast of 50.0000 visitors.

</p>]]></description>
			<pubDate>Thu, 06 Sep 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA presents the exhibition to the ICEX new industry managers]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/670/NAVALIA-presents-the-exhibition-to-the-ICEX-new-industry-managers]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/stavanger2-2012.jpg" width="200px"/>The participation as exhibitor in the ONS (Offshore Northern Seas) exhibition of Stavanger, is being useful also to meet Hispanic Norway Chamber of Commerce, organizer of the conference Offshore Shipping Opportunities</p>]]></description>
			<pubDate>Thu, 30 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Pemex ask for offers to build seven ships in Galicia]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/671/Pemex-ask-for-offers-to-build-seven-ships-in-Galicia]]></link>
			<description><![CDATA[<p>The new order costs 100 millions Euros andi t is for the shipyards from Vigo.</p>]]></description>
			<pubDate>Thu, 30 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA’s organizers begin the promotional agenda for its fifth edition]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/669/NAVALIAs-organizers-begin-the-promotional-agenda-for-its-fifth-edition]]></link>
			<description><![CDATA[<p>It will participate as exhibitor in the ONS fair trade (Offshore Northern Seas) of Stavanger from the 28th to the 31st of August, and in the SMM of Hamburg, from the 4th to the 7th of September.</p>]]></description>
			<pubDate>Mon, 27 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[MetalShips closed the first big contract with out “tax lease” in Galicia with an off-shore of 100 millions]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/667/MetalShips-closed-the-first-big-contract-with-out-tax-lease-in-Galicia-with-an-off-shore-of-100-millions]]></link>
			<description><![CDATA[<p>The new order is an off-shore Pipelay Construction Vessel ordered by the North American shipping company MCDermottt, the shipyard from Vigo had already built other two similar vessels.</p>]]></description>
			<pubDate>Mon, 20 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Mexico is still in fashion after its successful presence in NAVALIA]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/668/Mexico-is-still-in-fashion-after-its-successful-presence-in-NAVALIA]]></link>
			<description><![CDATA[<p>After its participation in Navalia, shipyards and naval companies from Sinaloa in Mexico receive the visit of a Galician commercial mission leader by the regional Minister of Industry, Javier Guerra.</p>]]></description>
			<pubDate>Mon, 20 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The NAVALIA?s 5th edition will be held from the 20th to the 22nd of May 2012 in Vigo]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/673/The-NAVALIAs-5th-edition-will-be-held-from-the-20th-to-the-22nd-of-May-2012-in-Vigo]]></link>
			<description><![CDATA[<p>The International Trade Fair of the Naval Industry in Vigo has been presently consolidated in its sector as the first trade fair in Spain and Southern Europe. Its more than satisfactory result at the recently held fourth edition makes it the essential meeting place at a time when the sector is undergoing change.</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Ibercisa and Armón use a Simulator to design the two anchor handling vessels machinery ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/666/Ibercisa-and-Armon-use-a-Simulator-to-design-the-two-anchor-handling-vessels-machinery-]]></link>
			<description><![CDATA[<p>The Ansys software allow to reduce periods of develop of the machines that will be used for the oil platforms anchorage</p>]]></description>
			<pubDate>Wed, 30 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Pemex will invest 247 millions in Galicia building 7 tug boats and components for seven more]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/663/Pemex-will-invest-247-millions-in-Galicia-building-7-tug-boats-and-components-for-seven-more]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/image_gallerycaj0yuch.jpg" width="200px"/>The Mexican oil company promises to entrust the Xunta with orders for the community naval sector</p>]]></description>
			<pubDate>Fri, 25 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The president of the Morocco’s Chamber of fishing visits the Port of Vigo]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/665/The-president-of-the-Moroccos-Chamber-of-fishing-visits-the-Port-of-Vigo]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/nnnn.jpg" width="200px"/>The president of the Vigo’s Port Authority, Ignacio López-Chaves, met with his equivalent of the Morocco’s Chamber of Fishing, Kamal Sabri, who is in the Galician city because of his participation in the fourth edition of the International Shipbuilding Exhibition (Navalia)</p>]]></description>
			<pubDate>Fri, 25 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA brings its fourth edition to a close with a sales volume around 5,000 millions Euros]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/662/NAVALIA-brings-its-fourth-edition-to-a-close-with-a-sales-volume-around-5000-millions-Euros]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/general.jpg" width="200px"/>The exhibition that has consolidated as the first top in Spain and South Europe, has coincide with good news for the sector</p>]]></description>
			<pubDate>Thu, 24 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Government modifies the society tax for shipyards that have a tax lease within two months]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/664/Government-modifies-the-society-tax-for-shipyards-that-have-a-tax-lease-within-two-months]]></link>
			<description><![CDATA[<p>First proposal was presented last Tuesday in Brussels and also depict part of the French system</p>]]></description>
			<pubDate>Thu, 24 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA welcome tomorrow the conference of the Funadación para o Fomento da Calidade Industrial e o Desenvolvemento Tecnolóxico de Galicia about new opportunities for the shipbuilding ancillary industries in Navalia ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/660/NAVALIA-welcome-tomorrow-the-conference-of-the-Funadacion-para-o-Fomento-da-Calidade-Industrial-e-o-Desenvolvemento-Tecnoloxico-de-Galicia-about-new-opportunities-for-the-shipbuilding-ancillary-industries-in-Navalia-]]></link>
			<description><![CDATA[<p>This event will serve to introduce growing opportunities for the shipbuilding sector, such as the market in Panama and the impact of the enlarged Canal, the improvement of the maritime safety or the off-shore renewable energy production</p>]]></description>
			<pubDate>Wed, 23 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The fishing sector and International visits star in the second day of NAVALIA 2012]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/661/The-fishing-sector-and-International-visits-star-in-the-second-day-of-NAVALIA-2012]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/sinaloa.jpg" width="200px"/>Sinaloa (Mexico) and Uruguay delegations find in Galicia big possibilities to carry on strategic alliances

</p>]]></description>
			<pubDate>Wed, 23 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The president of the Galician Government inaugurates NAVALIA 2012 with an optimistic speech living his unconditional support to the sector]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/659/The-president-of-the-Galician-Government-inaugurates-NAVALIA-2012-with-an-optimistic-speech-living-his-unconditional-support-to-the-sector]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/emenasa.jpg" width="200px"/>Alberto Núñez promised to continue fighting to achieve an “equitable and fair system” for naval industry</p>]]></description>
			<pubDate>Tue, 22 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA 2012 será la primera feria en utilizar el pabellón 3 como entrada principal]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/658/NAVALIA-2012-sera-la-primera-feria-en-utilizar-el-pabellon-3-como-entrada-principal]]></link>
			<description><![CDATA[<p>El objetivo de este cambio es facilitar al visitante un recorrido ordenado y sin aglomeraciones</p>]]></description>
			<pubDate>Sun, 20 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA 2012 will organize the Off-shore Day first edition]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/657/NAVALIA-2012-will-organize-the-Off-shore-Day-first-edition]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/grupoemenasa.jpg" width="200px"/>In the exhibition assembly that is being advanced so quickly, participate around 350 people that is working since Wednesday.</p>]]></description>
			<pubDate>Sat, 19 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA will held its most internationalized edition]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/655/NAVALIA-will-held-its-most-internationalized-edition]]></link>
			<description><![CDATA[<p>Several delegations have confirmed their presence in Vigo from the 22nd to the 24th of May, as managers from Pemex and Sinaval</p>]]></description>
			<pubDate>Wed, 16 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Vigo?s Chamber of Commerce organizes Business Meetings of Navalia 2012]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/656/Vigos-Chamber-of-Commerce-organizes-Business-Meetings-of-Navalia-2012]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/logo_camara_vigo.jpg" width="200px"/>Germany, Brazil, USA, Morocco, Mexico, Panama or Rumania are the countries of the visitor companies, that will carry on more than 500 meetings on the 22nd and 23rd of May with shipyards and brands of the ancillary Galician industry</p>]]></description>
			<pubDate>Wed, 16 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Infomarine organizes conferences about the Business opportunities in Brazil and Mexico within Navalia 2012 ]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/653/Infomarine-organizes-conferences-about-the-Business-opportunities-in-Brazil-and-Mexico-within-Navalia-2012-]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/infomarine.jpg" width="200px"/>The conference is aimed at ancillary industry will count on the presence of people from Sinaval and Pemex</p>]]></description>
			<pubDate>Mon, 07 May 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Armon will build two ferries for Atlanticoline ship owner]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/652/Armon-will-build-two-ferries-for-Atlanticoline-ship-owner]]></link>
			<description><![CDATA[<p>Armon has just appropriate a new contract for the construction of two ferries for the Portuguese ship owner Atlanticoline that operate in Azores</p>]]></description>
			<pubDate>Mon, 30 Apr 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[The commercial mission of NAVALIA to Morocco ad exhibitors and a fishing ship-owners delegation]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/651/The-commercial-mission-of-NAVALIA-to-Morocco-ad-exhibitors-and-a-fishing-ship-owners-delegation]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/remolcadorescasablanca.jpg" width="200px"/>El Gobierno del país africano The African country government will support the renewal of its fleet financing up to 30% of the construction of new fishing vessels, an excellent opportunity to our shipyardsapoyará la renovación de su flota financiando hasta el 30% de la construcción de nuevos buques pesqueros, una excelente oportunidad para nuestros astilleros
</p>]]></description>
			<pubDate>Fri, 27 Apr 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[NAVALIA 2012 organizers travel to Morocco to visit shipyards and ship owners]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/649/NAVALIA-2012-organizers-travel-to-Morocco-to-visit-shipyards-and-ship-owners]]></link>
			<description><![CDATA[<p><img class="right" src="/upload/imagenes/marruecos.jpg" width="200px"/>In the course of the week they will meet nearly 20 companies to promote the exhibition. The commercial mission in Casablanca and Agadir will be the last promotional action before the opening of this fourth edition.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 00:00:00</pubDate>
		</item>
	
		<item>
			<title><![CDATA[Santiago de Compostela will host MIBE 2012]]></title>
			<link><![CDATA[http://www.navalia.es/EN/Noticia/646/Santiago-de-Compostela-will-host-MIBE-2012]]></link>
